<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>bbPress Support Forums &#187; Topic: Statistics in the sidebar</title>
		<link>http://bbpress.org/forums/topic/statistics-in-the-sidebar</link>
		<description>bbPress Support Forums &#187; Topic: Statistics in the sidebar</description>
		<language>en-US</language>
		<pubDate>Fri, 10 Feb 2012 07:59:50 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://bbpress.org/forums/rss/topic/statistics-in-the-sidebar" rel="self" type="application/rss+xml" />

		<item>
			<title>gspark001 on "Statistics in the sidebar"</title>
			<link>http://bbpress.org/forums/topic/statistics-in-the-sidebar#post-8526</link>
			<pubDate>Wed, 27 Jun 2007 10:26:49 +0000</pubDate>
			<dc:creator>gspark001</dc:creator>
			<guid isPermaLink="false">8526@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>would be great to have a statistics like phpbb  number of users, posts, dicussions, newest member,  etc
</p>]]></description>
					</item>
		<item>
			<title>Novellino on "Statistics in the sidebar"</title>
			<link>http://bbpress.org/forums/topic/statistics-in-the-sidebar#post-5754</link>
			<pubDate>Thu, 22 Mar 2007 23:01:39 +0000</pubDate>
			<dc:creator>Novellino</dc:creator>
			<guid isPermaLink="false">5754@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Hi Atsutane. Thanks for your aid here my details:<br />
- WP db prefix=&#62; wp_<br />
- bbpress db prefix=&#62; bb_<br />
I would want to only visualize the number of the comments.<br />
Thanks!
</p>]]></description>
					</item>
		<item>
			<title>Atsutane on "Statistics in the sidebar"</title>
			<link>http://bbpress.org/forums/topic/statistics-in-the-sidebar#post-5415</link>
			<pubDate>Mon, 12 Mar 2007 10:02:17 +0000</pubDate>
			<dc:creator>Atsutane</dc:creator>
			<guid isPermaLink="false">5415@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Well if you really want it. I have some time to kill so i think, i will try to do this. Before i start i need to know some detail.</p>
<p>Your wordpress using custom db prefix?<br />
Your bbpress using custom db prefix?<br />
Do you need stats like "Registered Users count" and "Post count"? Or you just want "Most Popular Topics"?
</p>]]></description>
					</item>
		<item>
			<title>Trent Adams on "Statistics in the sidebar"</title>
			<link>http://bbpress.org/forums/topic/statistics-in-the-sidebar#post-5396</link>
			<pubDate>Mon, 12 Mar 2007 01:48:12 +0000</pubDate>
			<dc:creator>Trent Adams</dc:creator>
			<guid isPermaLink="false">5396@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>It would require a quick plugin.   There is already a plugin to have the recent discussions in bbPress in wordpress, but it would be just another simple plugin using the calls made in statistics.php into a wordpress plugin.</p>
<p>Trent
</p>]]></description>
					</item>
		<item>
			<title>Novellino on "Statistics in the sidebar"</title>
			<link>http://bbpress.org/forums/topic/statistics-in-the-sidebar#post-5355</link>
			<pubDate>Sat, 10 Mar 2007 14:08:25 +0000</pubDate>
			<dc:creator>Novellino</dc:creator>
			<guid isPermaLink="false">5355@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Hello boys and excused for my bad English. I want to insert in sidebar of mine blog made in wordpress the total number of the topic of the forum bbpress that they find themselves in the rows statistics.php. How I must make?
</p>]]></description>
					</item>

	</channel>
</rss>

