<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>bbPress Support Forums &#187; Topic: PHP usage poll</title>
		<link>http://bbpress.org/forums/topic/php-usage-poll</link>
		<description>bbPress Support Forums &#187; Topic: PHP usage poll</description>
		<language>en-US</language>
		<pubDate>Fri, 10 Feb 2012 04:30:16 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://bbpress.org/forums/rss/topic/php-usage-poll" rel="self" type="application/rss+xml" />

		<item>
			<title>_ck_ on "PHP usage poll"</title>
			<link>http://bbpress.org/forums/topic/php-usage-poll#post-22875</link>
			<pubDate>Fri, 09 Jan 2009 20:31:29 +0000</pubDate>
			<dc:creator>_ck_</dc:creator>
			<guid isPermaLink="false">22875@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Unfortunately bbPress version is extremely different to determine, however the point is moot as there are technically only two now, no? </p>
<p>Very few people still using 0.8.x unless they have hacked the core and they are stuck.</p>
<p>Personally I am waiting for 5.3.0 to be final and stable before going to 5.x<br />
Until then, 5.x is slower than 4.4.x
</p>]]></description>
					</item>
		<item>
			<title>Sam Bauers on "PHP usage poll"</title>
			<link>http://bbpress.org/forums/topic/php-usage-poll#post-22743</link>
			<pubDate>Thu, 08 Jan 2009 03:42:37 +0000</pubDate>
			<dc:creator>Sam Bauers</dc:creator>
			<guid isPermaLink="false">22743@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>@_ck_</p>
<p>What would be particularly useful is an intersection of php version and bbpress version.
</p>]]></description>
					</item>
		<item>
			<title>Trent Adams on "PHP usage poll"</title>
			<link>http://bbpress.org/forums/topic/php-usage-poll#post-22723</link>
			<pubDate>Wed, 07 Jan 2009 17:55:32 +0000</pubDate>
			<dc:creator>Trent Adams</dc:creator>
			<guid isPermaLink="false">22723@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>I could upgrade my php but happy with the 5.1.x series right now.    I guess I will upgrade to 5.2.x at some point though.    4.4.9 should be a minimum as not many shared hosts even use 4.x anymore.
</p>]]></description>
					</item>
		<item>
			<title>Sam Bauers on "PHP usage poll"</title>
			<link>http://bbpress.org/forums/topic/php-usage-poll#post-22682</link>
			<pubDate>Tue, 06 Jan 2009 13:27:07 +0000</pubDate>
			<dc:creator>Sam Bauers</dc:creator>
			<guid isPermaLink="false">22682@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Great stuff _ck_! If people can still answer in the poll as well that would be great.
</p>]]></description>
					</item>
		<item>
			<title>_ck_ on "PHP usage poll"</title>
			<link>http://bbpress.org/forums/topic/php-usage-poll#post-22632</link>
			<pubDate>Mon, 05 Jan 2009 20:00:59 +0000</pubDate>
			<dc:creator>_ck_</dc:creator>
			<guid isPermaLink="false">22632@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Sam, I can already tell you that from my 5000 site survey.<br />
This data is from mid-October 2008</p>
<p><strong>PHP Popularity</strong><br />
------------------------<br />
4.2 : 1<br />
4.3 : 249<br />
4.4 : 1088<br />
5.0 : 41<br />
5.1 : 261<br />
5.2 : 2464<br />
unknown : 700+</p>
<p><strong>or in finer detail:</strong></p>
<p>4.2.2 =&#62; 1<br />
4.3.0 =&#62; 1<br />
4.3.2 =&#62; 4<br />
4.3.3 =&#62; 3<br />
4.3.4 =&#62; 7<br />
4.3.8 =&#62; 6<br />
4.3.9 =&#62; 115<br />
4.3.10 =&#62; 51<br />
4.3.11 =&#62; 62<br />
4.4.0 =&#62; 12<br />
4.4.1 =&#62; 23<br />
4.4.2 =&#62; 29<br />
4.4.3 =&#62; 13<br />
4.4.4 =&#62; 85<br />
4.4.5 =&#62; 4<br />
4.4.6 =&#62; 32<br />
4.4.7 =&#62; 191<br />
4.4.8 =&#62; 414<br />
4.4.9 =&#62; 285<br />
5.0.3 =&#62; 1<br />
5.0.4 =&#62; 32<br />
5.0.5 =&#62; 8<br />
5.1.1 =&#62; 3<br />
5.1.2 =&#62; 39<br />
5.1.3 =&#62; 1<br />
5.1.4 =&#62; 17<br />
5.1.5 =&#62; 4<br />
5.1.6 =&#62; 197<br />
5.2.0 =&#62; 183<br />
5.2.1 =&#62; 79<br />
5.2.2 =&#62; 51<br />
5.2.3 =&#62; 121<br />
5.2.4 =&#62; 171<br />
5.2.5 =&#62; 537<br />
5.2.6 =&#62; 1318<br />
5.2.8 =&#62; 4<br />
unknown : 700+</p>
<p>I will be updating the survey next month and I expect the sites to double.<br />
(If you really need me to, I guess I can rush the survey update earlier)
</p>]]></description>
					</item>
		<item>
			<title>Sam Bauers on "PHP usage poll"</title>
			<link>http://bbpress.org/forums/topic/php-usage-poll#post-22607</link>
			<pubDate>Mon, 05 Jan 2009 06:41:04 +0000</pubDate>
			<dc:creator>Sam Bauers</dc:creator>
			<guid isPermaLink="false">22607@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>This poll is intended to gauge usage levels of older versions of PHP, with a view to maybe bumping the lowest supported version in bbPress up to PHP 4.4.9 (from PHP 4.3.0).</p>
<p>The two options below are the latest stable versions of PHP 4 and 5. If you are using another version, please be specific when entering it's version number.</p>
<p><script type="text/javascript" language="javascript" src="http://s3.polldaddy.com/p/1247862.js"></script><noscript><a href ="http://answers.polldaddy.com/poll/1247862" >View Poll</a></noscript>
</p>]]></description>
					</item>

	</channel>
</rss>

