<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>bbPress Support Forums &#187; Topic: Performance</title>
		<link>http://bbpress.org/forums/topic/performance</link>
		<description>bbPress Support Forums &#187; Topic: Performance</description>
		<language>en-US</language>
		<pubDate>Fri, 10 Feb 2012 05:01:51 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
				<atom:link href="http://bbpress.org/forums/rss/topic/performance" rel="self" type="application/rss+xml" />

		<item>
			<title>_ck_ on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37999</link>
			<pubDate>Fri, 03 Jul 2009 23:02:58 +0000</pubDate>
			<dc:creator>_ck_</dc:creator>
			<guid isPermaLink="false">37999@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>I'm curious how much faster 0.9 would be on your host but it's not important.</p>
<p>What you do need to do is install bb-benchmark and find out where exactly the slow down is. A flat summary for the page is not helpful at all.
</p>]]></description>
					</item>
		<item>
			<title>frooyo on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37962</link>
			<pubDate>Fri, 03 Jul 2009 17:03:40 +0000</pubDate>
			<dc:creator>frooyo</dc:creator>
			<guid isPermaLink="false">37962@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p><em>cough cough</em>, an output cache would be awesome, <em>cough cough</em>
</p>]]></description>
					</item>
		<item>
			<title>Martin R. on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37956</link>
			<pubDate>Fri, 03 Jul 2009 16:33:17 +0000</pubDate>
			<dc:creator>Martin R.</dc:creator>
			<guid isPermaLink="false">37956@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Testet 0.9, Rc3 and 1.0..<br />
Asked my hoster about NFS, they said no..</p>
<p>But ok.. ill give it a try. Thank you very much!
</p>]]></description>
					</item>
		<item>
			<title>Sam Bauers on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37954</link>
			<pubDate>Fri, 03 Jul 2009 16:29:47 +0000</pubDate>
			<dc:creator>Sam Bauers</dc:creator>
			<guid isPermaLink="false">37954@http://bbpress.org/forums/</guid>
			<description><![CDATA[<blockquote><p>vs well over 100 files for bbPress 1.0</p></blockquote>
<p>To be pedantic, I count 61 files without any plugins active on the front-page. Still not great for NFS.
</p>]]></description>
					</item>
		<item>
			<title>_ck_ on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37938</link>
			<pubDate>Fri, 03 Jul 2009 14:26:57 +0000</pubDate>
			<dc:creator>_ck_</dc:creator>
			<guid isPermaLink="false">37938@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>500ms on a empty bbPress install hints at NFS<br />
SMF would probably be fastest on your current server as it uses 13 files to generate the front-page vs well over 100 files for bbPress 1.0
</p>]]></description>
					</item>
		<item>
			<title>Sam Bauers on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37935</link>
			<pubDate>Fri, 03 Jul 2009 14:17:49 +0000</pubDate>
			<dc:creator>Sam Bauers</dc:creator>
			<guid isPermaLink="false">37935@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Also, you can't really tell how fast each forum is when they are all empty. You need to insert some data in there to get a real idea.
</p>]]></description>
					</item>
		<item>
			<title>Sam Bauers on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37933</link>
			<pubDate>Fri, 03 Jul 2009 14:15:40 +0000</pubDate>
			<dc:creator>Sam Bauers</dc:creator>
			<guid isPermaLink="false">37933@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Between your first post and your last I released version 1.0, so unless you upgraded you are using the previous release candidate (1.0-RC-3) or the previous stable version (0.9).</p>
<p>The version is stated in the visible footer of the admin area.
</p>]]></description>
					</item>
		<item>
			<title>Martin R. on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37926</link>
			<pubDate>Fri, 03 Jul 2009 13:04:23 +0000</pubDate>
			<dc:creator>Martin R.</dc:creator>
			<guid isPermaLink="false">37926@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>The one i found under Downloads: "The latest stable version of bbPress is “Bechet” version 1.0:"
</p>]]></description>
					</item>
		<item>
			<title>johnhiler on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37925</link>
			<pubDate>Fri, 03 Jul 2009 12:58:26 +0000</pubDate>
			<dc:creator>johnhiler</dc:creator>
			<guid isPermaLink="false">37925@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>What version of bbPress are you using?
</p>]]></description>
					</item>
		<item>
			<title>Martin R. on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37919</link>
			<pubDate>Fri, 03 Jul 2009 11:16:32 +0000</pubDate>
			<dc:creator>Martin R.</dc:creator>
			<guid isPermaLink="false">37919@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Footer tells me: 0.397 seconds - but thats relative. I will change host and server when I publish the board. I just know 4 other boards that are faster on my server right now. So its not exactly beeing about "slow" - Its about making it faster. Perhaps with Caching because my board will have 90% passive readers/guests who can wait a few minutes for updates and should not slow it down.</p>
<p>But thanks. Looks like there arent any tipps or a caching-plugin. To bad, bbPress would be really great.</p>
<p>Firefox/Firebug/Yslow/Pagespeed-Tests:</p>
<p>Punbb: 200ms<br />
Vbulletin: 200ms<br />
Minibb: 300ms<br />
Seoboard: 400ms<br />
BBpress: 500ms<br />
Phpbb: 500ms<br />
Vanilla: 600ms</p>
<p>+-50ms
</p>]]></description>
					</item>
		<item>
			<title>chrishajer on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37887</link>
			<pubDate>Fri, 03 Jul 2009 04:13:03 +0000</pubDate>
			<dc:creator>chrishajer</dc:creator>
			<guid isPermaLink="false">37887@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>How about posting a URL?
</p>]]></description>
					</item>
		<item>
			<title>Sam Bauers on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37881</link>
			<pubDate>Fri, 03 Jul 2009 02:02:39 +0000</pubDate>
			<dc:creator>Sam Bauers</dc:creator>
			<guid isPermaLink="false">37881@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>_ck_ could be right about NFS. Also, bbPress does a few extra MySQL queries which seem redundant, but speed things up when you actually have posts in there.</p>
<p>It's hard to tell what you mean by "slow" when there is no quantitative information to go by.</p>
<p>Let us know who your webhost is as well.
</p>]]></description>
					</item>
		<item>
			<title>_ck_ on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37880</link>
			<pubDate>Fri, 03 Jul 2009 01:56:43 +0000</pubDate>
			<dc:creator>_ck_</dc:creator>
			<guid isPermaLink="false">37880@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Install the bb-benchmark plugin and look at what's slowing you down.<br />
If your host uses NFS storage, bbPress will be slow but there are other possibilities like a plugin misbehaving (since you aren't using any, I suspect it's NFS)
</p>]]></description>
					</item>
		<item>
			<title>Ipstenu on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37879</link>
			<pubDate>Fri, 03 Jul 2009 01:44:24 +0000</pubDate>
			<dc:creator>Ipstenu</dc:creator>
			<guid isPermaLink="false">37879@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>Can you share those results? I'm curious, since I found it to run faster than phpBB and IPB (though anything runs faster than IPB...)
</p>]]></description>
					</item>
		<item>
			<title>Martin R. on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37878</link>
			<pubDate>Fri, 03 Jul 2009 01:32:17 +0000</pubDate>
			<dc:creator>Martin R.</dc:creator>
			<guid isPermaLink="false">37878@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>No posts, no plugins and no customizations. Just a clean install.</p>
<p>No idea about the server, I simply compared the loadtimes of several php-boards.
</p>]]></description>
					</item>
		<item>
			<title>Ipstenu on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37876</link>
			<pubDate>Fri, 03 Jul 2009 00:32:31 +0000</pubDate>
			<dc:creator>Ipstenu</dc:creator>
			<guid isPermaLink="false">37876@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>What are your server specs and how big is your forum?
</p>]]></description>
					</item>
		<item>
			<title>Martin R. on "Performance"</title>
			<link>http://bbpress.org/forums/topic/performance#post-37870</link>
			<pubDate>Thu, 02 Jul 2009 22:21:13 +0000</pubDate>
			<dc:creator>Martin R.</dc:creator>
			<guid isPermaLink="false">37870@http://bbpress.org/forums/</guid>
			<description><![CDATA[<p>bbPress is sooooo great - the board of my dreams, but without Caching-Plugin its nearly useless for me because its soooooooooooo slow. Are there any major tips to improve the performance? Or is someone just working on a Caching-Plugin?
</p>]]></description>
					</item>

	</channel>
</rss>

